Performance
| Drive Read/Write Transfer Rate Native | 120 MB/second |
| Drive Read/Write Transfer Rate Compressed | 240 MB/second |
| Formatted Capacity Native | 800 GB |
| Formatted Capacity Compressed | 1600 GB |
| Average file access time | 60 sec |
| Interfaces available | SAS |
Physical Specifications
Tabletop | Internal w/o Bezel | Internal w/ Bezel | |
| Width (in/mm) | 8.35 in / 212.13 mm | 5.76 in / 146.30 | 5.87 in / 149.10 mm |
| Height (in/mm) | 2.60 in / 66.2 mm | 1.63 in / 41.3 mm | 1.70 in / 43.1 mm |
| Length (in/mm) | 10.73 in / 272.49 mm | 8.56 in / 217.50 mm | 8.76 in / 222.57 mm |
| Weight (lbs/kg) | 8.00 lbs. / 3.63 kg | 3.66 lbs. / 1.66 kg | 3.72 lbs. / 1.69 kg |
Environmental Limits
Operating Temperature
Categories |