Performance
Tape Format
Reliability
Physical Specifications
| Native sustained transfer rate | 16 MB/s |
| 2:1 compressed transfer rate | 32 MB/s |
| Burst transfer rate SCSI bus | 80 MB/s max |
| Native formatted capacity | 160 GB |
| 2:1 compressed capacity | 320 GB |
| Cartridge load time to BOT, formatted tape | 12 sec |
| Cartridge load time to BOT, unformatted tape | 40 sec |
| Average file access time | 70 sec |
| Interfaces available | LVD, Ultra 2 SCSI, HVD, Ultra SCSI |
Tape Format
| Recording format | 448 track serial serpentine |
| Recording density | 193 k bits / inch |
| Track density | 1058 tpi |
| Encoding method | Partial Response Maximum Likelihood (PRML) |
| Data compression | DLZ |
Reliability
| MTBF | 250,000 hours at 100% duty cycle |
| Media durability | 1,000,000 passes / 17,850 uses |
| Uncorrected error rate | 1 x 1017 bits read |
| Undetected error rate | 1 x 1027 bits read |
| Warranty | 3 years |
Physical Specifications
Environmental Limits
|